Scientific Tour

NOTE: Please note this is a virtual tour, a Do-It-Yourself tour you can print off and take with you when you visit London.
Submitted by saintgeorgeii
Tour Itinerary
# | Image | Location | Address | Notes |
---|---|---|---|---|
1 | ![]() | The Monument.... is leaning! | Near King William Street | |
2 | ![]() | The Faraday Effect | Trinity Wharf, Greenwich, London | |
3 | ![]() | Neal's Yard Water Clock | 21-23 Shorts Gardens, Covent Garden, London | |
4 | ![]() | Old Operating Theatre | 9a St Thomas Street | |
5 | ![]() | The Royal Observatory | National Maritime Museum, Greenwich | |
6 | ![]() | The Royal Institution | 21 Albemarle Street | |
6 locations, 3720 hits |
Go Find It!
Printable PDF Itinerary (No Map)
