London in 4 days

March 2011 Visit with Sara, Penney and Linda
NOTE: Please note this is a virtual tour, a Do-It-Yourself tour you can print off and take with you when you visit London.
Submitted by emcclard
Tour Itinerary
| # | Image | Location | Address | Notes |
|---|---|---|---|---|
| 1 | ![]() | Oscar Wilde Statue | Charing Cross, London | |
| 2 | ![]() | St Paul's Cathedral | The Chapter House, St Paul's Churchyard, London | |
| 3 | ![]() | Harrods | 87-135 Brompton Road, Knightsbridge | |
| 4 | ![]() | Sir John Soane's Museum... | 13 Lincoln Inn Fields | |
| 5 | ![]() | Alain's Special Building | Creekside | |
| 6 | ![]() | The Circle of Lebanon | Egyptian Avenue, Highgate Cemetary, Highgate | |
| 7 | ![]() | The Man who knew everything | 48 Welbeck Street, Westminster | |
| 8 | ![]() | The Globe Theatre | 21 New Globe Walk, Bankside | |
| 9 | ![]() | Poet's Corner | Westminster Abbey | |
| 10 | ![]() | The Horn and Centre Page | 29-33 Knightrider Street, St Pauls | |
| 11 | ![]() | Blythe House Medical Collection | 23 Blythe Road, West Kensington, London | |
| 12 | ![]() | Wellcome to Bleigiessen | 215 Euston Road, London | |
| 13 | ![]() | Portobello Road Markets | Portobello Road | |
| 14 | ![]() | The Savoy Hotel | 1 Savoy Hill, Strand | |
| 14 locations, 7050 hits | ||||
Go Find It!
Printable PDF Itinerary (No Map)
Download a PDF version of this tour here. This can then be emailed or printed and allows for your personal notes to be added prior or while on tour.













