Pirates and penthouses at the old London Docks
This ancient village which stretches between the Tower of London and Limehouse has always been associated with seafarers. They t
NOTE: Please note this is a virtual tour, a Do-It-Yourself tour you can print off and take with you when you visit London.
Submitted by brian
Tour Itinerary
| # | Image | Location | Address | Notes |
|---|---|---|---|---|
| 1 | ![]() | The Ivory House | St Katherines Dock, Tower Hamlets, London | |
| 2 | ![]() | Pirates Execution Dock | Off Wapping High Street, Wapping, London | |
| 3 | ![]() | Prospect of Whitby | 57 Wapping Wall | |
| 4 | ![]() | Wapping Food Power Station | Wapping Hydraulic Power Station, Wapping Wall | |
| 5 | ![]() | Tower Hill | Nr Tower Hill Tube Station | |
| 6 | ![]() | St Katherine's Dock Marina | Off Smithfield | |
| 7 | ![]() | Wapping Pier Head | Off Wapping High Street | |
| 8 | ![]() | Wapping Old Stairs | Nr Wapping high Street | |
| 9 | ![]() | St John's Churchyard | Nr Wapping Gardens | |
| 10 | ![]() | River Police Boatyard | Nr Wapping Rose Garden | |
| 11 | ![]() | Captain Kidd Public House | Off Wapping Rose Garden | |
| 12 | ![]() | Wapping Station | Nr Wapping Rose Garden | |
| 13 | ![]() | Shadwell Basin | Off Glamis Road | |
| 13 locations, 12151 hits | ||||
Go Find It!
Printable PDF Itinerary (No Map)
Download a PDF version of this tour here. This can then be emailed or printed and allows for your personal notes to be added prior or while on tour.













