The London Riots Tour

A tour of the notorious places that have seen anarchy, riots and looting in London over the years.
NOTE: Please note this is a virtual tour, a Do-It-Yourself tour you can print off and take with you when you visit London.
Submitted by adrians
Tour Itinerary
| # | Image | Location | Address | Notes |
|---|---|---|---|---|
| 1 | ![]() | John Wilkes' House Riots | 35 Grosvenor Square | |
| 2 | ![]() | Notting Hill Race Riots | Latimer Road, London | |
| 3 | ![]() | St Barnabas Preaching Riots | St Barnabas Street, Pimlico | |
| 4 | ![]() | The Battle of Cable Street | Cable Street, London | |
| 5 | ![]() | The Battle of Waterloo 2 | 81 Waterloo Road, Waterloo | |
| 6 | ![]() | The Start of the 2011 Riots | Ferry Lane, Tottenham | |
| 7 | ![]() | Broadwater Farm | Willan Road, Tottenham | |
| 8 | ![]() | The Shop the Looters Ignored | 70-72 St John's Road, Clapham | |
| 9 | ![]() | House of Reeves | 120 Church Street, Croydon | |
| 9 locations, 10055 hits | ||||
Go Find It!
Printable PDF Itinerary (No Map)
Download a PDF version of this tour here. This can then be emailed or printed and allows for your personal notes to be added prior or while on tour.








