Elizabethan & Stuart London

Literary & scientific connections
NOTE: Please note this is a virtual tour, a Do-It-Yourself tour you can print off and take with you when you visit London.
Submitted by mdejoslin
Tour Itinerary
# | Image | Location | Address | Notes |
---|---|---|---|---|
1 | ![]() | Charles II 's Special Road | King's Road | |
2 | ![]() | All Hallows Church | Byward Street, London | |
3 | ![]() | Devils Tavern and Apollo Club | 2 Fleet Street, London | |
4 | ![]() | Pepys's Ghost | 12 Buckingham Street, Westminster, London | |
5 | ![]() | Sir Isaac Newton lived here | 87 Jermyn Street, St James, London | |
6 | ![]() | Captain Kidd Public House | Off Wapping Rose Garden | |
7 | ![]() | The Ancient House | Walthamstow Village, London | |
8 | ![]() | Comedy of Errors 1st Performance | Gray's Inn Hall, South Square, Holborn | |
9 | ![]() | Necromancer John Dee lived here | Mortlake High Street, Mortlake, London | |
10 | ![]() | The Royal Observatory | National Maritime Museum, Greenwich | |
11 | ![]() | The Great Fire of London | Pudding Lane | |
12 | ![]() | Voltaire lived and wrote here | 10 Maiden Lane, Westminster, London | |
13 | ![]() | Old Parr aged 152 lived here | 405 Strand, London | |
14 | ![]() | Created by an Almost-Bard | 99 Buckingham Palace Road | |
15 | ![]() | Shakespeare's Ireland Yard | Ireland Yard, Blackfriars, London | |
16 | ![]() | Shakespeare, The Lodger | Monkswell Street, London Wall, London | |
17 | ![]() | The Cuming Museum | 151 Walworth Road, Southwark, London | |
18 | ![]() | The Globe Theatre | 21 New Globe Walk, Bankside | |
19 | ![]() | The Great Bard's Theatre | New Inn Broadway, off Gt Eastern Street | |
20 | ![]() | The Ye Olde Mitre | 1 Ely Court | |
21 | ![]() | The George Inn | Borough High Street, Southwark | |
22 | ![]() | St Nicholas' Church | Deptford Green, London | |
23 | ![]() | The Old Thameside Inn | Pickfords Wharf, Clink Street, London Bridge | |
24 | ![]() | Ben Jonson is Still Standing | Westminster Abbey, Westminster, London | |
25 | ![]() | Bleeding Heart Yard | Bleeding Heart Yard, Hatton Garden, London | |
26 | ![]() | Fishmonger's Hall | London Bridge, London | |
27 | ![]() | Fortune Street Park | Fortune Street, Barbican, London | |
28 | ![]() | The Eagle | 2 Shepherdess Walk, Islington, London | |
29 | ![]() | Winfield House | North West Regents Park, London | |
30 | ![]() | The Golden Boy Statue | Corner of Giltspur Street & Cock Lane, London | |
31 | ![]() | The Monument.... is leaning! | Near King William Street | |
32 | ![]() | Punch and Judy Birthplace | St Pauls Portico, Westminster | |
33 | ![]() | Canonbury Towers | Canonbury Place, Islington | |
34 | ![]() | The Dove | 19 Upper Mall, Hammersmith | |
35 | ![]() | The Wig and Pen Club | 230 The Strand, Westminster, London | |
36 | ![]() | Will's Coffee House | 39 Bow Street, Covent Garden | |
36 locations, 8894 hits |
Go Find It!
Printable PDF Itinerary (No Map)
